Iphone 5 price In INDIA Rs.55,000
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2010, June |
| Status | Available. Released 2010, June |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 137 g |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 640 x 960 pixels, 3.5 inches - Scratch-resistant surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| Phone Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes- 3.5 mm headset jack |
| Phonebook Memory | Practically unlimited entries and fields |
| Call records log | 100 received, dialed and missed calls |
| Internal Memory | 16/32 GB storage, 512 MB RAM |
| Card slot | No |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 |
| Primary Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash Features:Touch focus, geo-tagging |
| Secondary Camera | Yes, videocalling over WiFi only |
| Video | Yes, 720p@30fps, LED video light, geo-tagging |
| OS | iOS 4 (based on Mac OS) |
| CPU | 1 GHz Apple A4 processor |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) |
| Radio | No |
| Games | Downloadable, incl. motion-based |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | No - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic. - Digital compass - Google Maps - iBooks application - Audio/video player and editor - Voice command/dial - TV-out |
| Battery Type | Standard battery, Li-Po 1420mAh |
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) |
| Music play | Up to 40 h |



No comments:
Post a Comment